Confused with all the GoPro cameras? To help you make sense of them all, we created this dynamic GoPro comparison chart. We cover all models, from the newest Hero10 Black back to Hero3 cameras.
Compare by Camera Feature or Camera Model, and compare models against each other. To see the full chart at once, please view the chart on a computer or television.
Table of Contents
GoPro Comparison Charts
Because of the number of features and camera models, we created two charts to compare the different GoPro models and options.
- Compare GoPro Cameras by Feature (first chart). Compare camera features by specific GoPro models.
- Compare GoPro Features by Camera (second chart). Sort by camera models and compare one model against another.
Jump to Compare by GoPro Camera.
See the full breakdown comparison of all GoPro models in this complete GoPro comparison guide.
19 GoPro Cameras Compared by Feature
To get the most value of the chart, select one of the features to see how each GoPro model compares with other GoPro cameras.
Don’t want to see every feature? Just select the features you want in the Sort Features field and you can compare just the features that matter to you.
Also, you can select how many features to display at once at the bottom of the comparison chart. Choose from five, 10, or 21 (all of them).
Hero10 Black | Hero9 Black | Hero8 Black | GoPro Max | Hero 7 Black | Hero 7 Silver | Hero 7 White | Hero (2018) | GoPro Fusion | Hero6 Black | Hero5 Black | Hero5 Session | Hero+ (Hero Plus) | Hero+ LCD | Hero4 Black | Hero4 Silver | Hero4 Session | Hero (2014) | Hero3+ Black | Hero3+ Silver | Hero3 Black | Hero3 Silver | Hero3 White | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchase Link | Hero10 Black | Hero9 Black | Hero8 Black | GoPro Max | Hero7 Black | Hero7 Silver | Hero7 White | Hero (2018) | Fusion | Hero6 Black | Hero5 Black | Hero5 Session | Hero+ | Hero+ LCD | Hero4 Black | Hero4 Silver | Hero4 Session | Hero (2014) | Hero3+ Black | Hero3+ Silver | Hero3 Black | Hero3 Silver | Hero3 White |
Video | 5.3K60 / 4K120 | 5K30 / 4K60 | 4K60 | 360 Video: 6K Source / 5.6K Stitched. Hero Mode: 1440p60 | 4K60 | 4K30 | 1440p60 | 1080p60 | 360 Video: 5.2K30 | 4K60 | 4K30 | 4K30 | 1080p60 | 1080p60 | 4K30 | 4K15 | 1440p30 | 1080p30 | 1080p30 | 1080p30 | 1080p60 | 1080p30 | 1080p30 |
Photo | 23MP | 20MP | 12MP | 16.6MP | 12MP | 10MP | 10MP | 10MP | 18MP | 12MP | 12MP | 10MP | 8MP | 8MP | 12MP | 12MP | 8MP | 5MP | 12MP | 12MP | 12MP | 11MP | 5MP |
Photo Burst (Photos/Second) | Live Burst / 45/1.5 | Live Burst / 25/1 | Live Burst / 30/1 | No | Auto / 30/1 | 15/1 | 15/1 | 10/1 | 30/1 | Auto / 30/1 | 30/1 | 10/1 | 10/2 | 10/2 | 30/1 | 30/1 | 10/1 | 10/2 | 30/1 | 10/1 | 30/1 | 10/1 | 3/1 |
Image Stabilization | HyperSmooth 4.0 | HyperSmooth 3.0 | HyperSmooth 2.0 | Max HyperSmooth | HyperSmooth | No | No | In-Camera Stabilization | Anti-Shake / Full Stabilization | In-Camera Stabilization | In-Camera Stabilization | In-Camera Stabilization | No | No | No | No | No | No | No | No | No | No | No |
Protune | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes, for video only | Yes, for video only | Yes, for video only | Yes, for video only | No |
Connectivity | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | No | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
GPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Voice Commands | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
Touch Screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No |
Weight (ounces) | 5.4 oz | 5.2 oz | 4.4 oz | 5.2 oz | 4.1 oz | 3.32 oz | 3.26 oz | 4.13 oz | 7.8 oz | 4.1 oz | 4.16 oz | 2.6 oz | 4.48 oz | 4.48 oz | 3.1 oz | 2.9 oz | 2.6 oz | 3.91 oz | 2.61 oz | 2.61 oz | 2.6 oz | 2.6 oz | 2.6 oz |
Weight (grams) | 154 g | 147 g | 126 g | 154 g | 116 g | 94.4 g | 92.4 g | 117 g | 220 g | 116 g | 118 g | 74 g | 127 g | 127 g | 88 g | 83 g | 74 g | 111 g | 74 g | 74 g | 74 g | 74 g | 74 g |
Size (inches) | 2.8 x 2.2 x 1.3" | 2.8 x 2.2 x 1.3" | 2.6 x 1.9 x 1.1" | 2.5 x 2.7 x 1" | 2.6 x 1.8 x 1.4" | 2.4 x 1.8 x 1.1" | 2.4 x 1.8 x 1.1" | 2.6 x 1.8 x 1.4" | 2.9 x 3 x 1.6" | 2.6 x 1.8 x 1.4" | 2.6 x 1.8 x 1.4" | 1.5 x 1.5 x 1.4" | 2.8 x 2.1 x 1.5" | 2.8 x 2.1 x 1.5" | 2.3 x 1.6 x 1.2" | 2.3 x 1.6 x 1.2" | 1.5 x 1.5 x 1.5" | 2.3 x 1.6 x 1.2" | 2.3 x 1.6 x 1.2" | 2.3 x 1.6 x 1.2" | 2.3 x 1.6 x 1.2" | 2.3 x 1.6 x 1.2" | 2.3 x 1.6 x 1.2" |
Size (mm) | 71 x 55 x 33.6 mm | 71 x 55 x 33.6 mm | 66 x 48 x 28 mm | 64 x 69 x 25 mm | 62 x 45 x 33 mm | 62 x 45 x 28 mm | 62 x 45 x 28 mm | 65 x 45 x 35 mm | 74 x 75 x 40 mm | 62 x 45 x 33 mm | 62 x 45 x 33 mm | 38 x 38 x 36 mm | 70 x 54 x 37 mm | 70 x 54 x 37 mm | 59 x 41 x 30 mm | 59 x 41 x 30 mm | 38 x 38 x 38 mm | 59 x 41 x 30 mm | 59 x 41 x 30 mm | 59 x 41 x 30 mm | 58 x 41 x 30 mm | 58 x 41 x 30 mm | 58 x 41 x 30 mm |
Battery | Removable | Removable | Removable | Removable | Removable | Built in | Built in | Removable | Removable | Removable | Removable | Built in | Built in | Built in | Removable | Removable | Built in | Built in | Removable | Removable | Removable | Removable | Removable |
Battery Life | 90 minutes | 90 minutes | 70 minutes | 108 minutes | 90 minutes | 146 minutes | 146 minutes | 90 minutes | 80 minutes | 70 minutes | 120 minutes | 95 minutes | 150 minutes | 150 minutes | 80 minutes | 100 minutes | 105 minutes | 120 minutes | 120 minutes | 120 minutes | 95 minutes | 120 minutes | 120 minutes |
Same Battery | 1720mAh (SPBL1B) | 1720mAh (SPBL1B) | 1220mAh (AJBAT-001) | 1600mAh (ACBAT-001) | 1220mAh (AJBAT-001) | n/a | n/a | 1220mAh (AJBAT-001) | 2620mAh (ASBBA-001) | 1220mAh (AJBAT-001) | 1220mAh (AJBAT-001) | n/a | n/a | n/a | 1160mAh (AHBBP-401) | 1160mAh (AHBBP-401) | n/a | n/a | 1050mAh (AHDBT-301, AHDBT-302) | 1050mAh (AHDBT-301, AHDBT-302) | 1050mAh (AHDBT-301, AHDBT-302) | 1050mAh (AHDBT-301, AHDBT-302) | 1050mAh (AHDBT-301, AHDBT-302) |
Audio (Mic) | 2 (Front and top) | 2 (Front and top) | 3 (Front and side) | 2 (Front and back) | 3 (Top and both sides) | 2 (Both sides) | 2 (Both sides) | 1 (by side door) | 3 (All on top) | 4 (Top, bottom, and both sides) | 3 (Top and both sides) | 2 (Front and back) | 1 | 1 | 1 (Top) | 1 (Top) | 2 (Front and back) | 1 | 1 (Top) | 1 (Top) | 2 (Both sides) | 1 (Top) | 1 (Top) |
Accepts External Mic | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | Yes, with Media Mod | No | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Wind Noise Reduction | Yes | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Release Date | September 16, 2020 | October 1, 2019 | October 1, 2019 | September 2018 | September 2018 | September 2018 | March 29, 2018 | November 24, 2017 | September 28, 2017 | September 2016 | September 2016 | October 2015 | June 2015 | September 2014 | September 2014 | September 2014 | September 2014 | October 2013 | October 2013 | October 2012 | October 2012 | October 2012 | |
Release Year | 2020 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2012 | |
Serial Number Begins With | C344 | C333... | C13... | C328... | C330... | C331... | C332... | C320... | C322... | C316... | C321... | C31... | C31... | C312... | C313... | C314... | CHDHA-301 | H3... | H3... | HD3... | HD3... | HD3... | |
Sensor Size | 1/2.3″ | 1/2.3″ | 1/2.3″ (Dual) | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ (Dual) | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | |
Aperture | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | |
micro HDMI | Yes, if using Media Mod | No (Yes, if using Media Mod) | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | |
Webcam Function | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | |
Default Password | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | goprohero | goprohero | goprohero | goprohero | goprohero | |
Zoom | Digital zoom | Digital zoom | No | Digital zoom | Digital zoom | Digital zoom | No | No | Digital zoom | No | No | No | No | No | No | No | No | No | No | No | No | No |
Learn more about how to use your GoPro camera.
29 GoPro Features Compared by Camera
In this compare chart, you can select the camera model and then see the set of features it offers. You can also customize how many camera models display at one time.
Don’t want to see every model? Just select the models you want in the Sort Camera field and you can compare just the models that matter to you.
Also, you can select how many cameras to display at once at the bottom of the comparison chart. Choose from five, 10, or 21 (all of them).
Purchase Link | Video | Photo | Photo Burst (Photos/Second) | Image Stabilization | Protune | Connectivity | GPS | Voice Commands | Touch Screen | Weight (ounces) | Weight (grams) | Size (inches) | Size (mm) | Battery | Battery Life | Same Battery | Audio (Mic) | Accepts External Mic | Wind Noise Reduction | Release Date | Release Year | Serial Number Begins With | Sensor Size | Aperture | micro HDMI | Webcam Function | Default Password | Zoom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero10 Black | Hero10 Black | 5.3K60 / 4K120 | 23MP | Live Burst / 45/1.5 | HyperSmooth 4.0 | Yes | Wi-Fi + Bluetooth | Yes | Yes | Yes | 5.4 oz | 154 g | 2.8 x 2.2 x 1.3" | 71 x 55 x 33.6 mm | Removable | 90 minutes | 1720mAh (SPBL1B) | 2 (Front and top) | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | Yes | September 16, 2021 | 2021 | C346 | 1/2.3″ | f/2.5 | Yes, if using Media Mod | Yes | n/a | Digital zoom |
Hero9 Black | Hero9 Black | 5K30 / 4K60 | 20MP | Live Burst / 25/1 | HyperSmooth 3.0 | Yes | Wi-Fi + Bluetooth | Yes | Yes | Yes | 5.2 oz | 147 g | 2.8 x 2.2 x 1.3" | 71 x 55 x 33.6 mm | Removable | Removable | 1720mAh (SPBL1B) | 2 (Front and top) | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | Yes | September 16, 2020 | 2020 | C344 | 1/2.3″ | f/2.8 | Yes, if using Media Mod | Yes | n/a | Digital zoom |
Hero8 Black | Hero8 Black | 4K60 | 12MP | Live Burst / 30/1 | HyperSmooth 2.0 | Yes | Wi-Fi + Bluetooth | Yes | Yes | Yes | 4.4 oz | 126 g | 2.6 x 1.9 x 1.1" | 66 x 48 x 28 mm | Removable | 70 minutes | 1220mAh (AJBAT-001) | 3 (Front and side) | Yes, with Media Mod | Yes | October 1, 2019 | 2019 | C333... | 1/2.3″ | f/2.8 | No (Yes, if using Media Mod) | Yes | n/a | Digital zoom |
GoPro Max | GoPro Max | 360 Video: 6K Source / 5.6K Stitched. Hero Mode: 1440p60 | 16.6MP | No | Max HyperSmooth | Yes | Wi-Fi + Bluetooth | Yes | Yes | Yes | 5.2 oz | 154 g | 2.5 x 2.7 x 1" | 64 x 69 x 25 mm | Removable | 108 minutes | 1600mAh (ACBAT-001) | 2 (Front and back) | No | Yes | October 1, 2019 | 2019 | C13... | 1/2.3″ (Dual) | f/2.8 | No | No | n/a | No |
Hero7 Black | Hero7 Black | 4K60 | 12MP | Auto / 30/1 | HyperSmooth | Yes | Wi-Fi + Bluetooth | Yes | Yes | Yes | 4.1 oz | 116 g | 2.6 x 1.8 x 1.4" | 62 x 45 x 33 mm | Removable | 90 minutes | 1220mAh (AJBAT-001) | 3 (Top and both sides) | Yes | Yes | September 2018 | 2018 | C328... | 1/2.3″ | f/2.8 | Yes | Yes | n/a | Digital zoom |
Hero7 Silver | Hero7 Silver | 4K30 | 10MP | 15/1 | No | No | Wi-Fi + Bluetooth | Yes | Yes | Yes | 3.32 oz | 94.4 g | 2.4 x 1.8 x 1.1" | 62 x 45 x 28 mm | Built in | 146 minutes | n/a | 2 (Both sides) | No | No | September 2018 | 2018 | C330... | 1/2.3″ | f/2.8 | No | No | n/a | Digital zoom |
Hero7 White | Hero7 White | 1440p60 | 10MP | 15/1 | No | No | Wi-Fi + Bluetooth | Yes | Yes | Yes | 3.26 oz | 92.4 g | 2.4 x 1.8 x 1.1" | 62 x 45 x 28 mm | Built in | 146 minutes | n/a | 2 (Both sides) | No | No | September 2018 | 2018 | C331... | 1/2.3″ | f/2.8 | No | No | n/a | Digital zoom |
Hero (2018) | Hero (2018) | 1080p60 | 10MP | 10/1 | In-Camera Stabilization | No | Wi-Fi + Bluetooth | Yes | Yes | Yes | 4.13 oz | 117 g | 2.6 x 1.8 x 1.4" | 65 x 45 x 35 mm | Removable | 90 minutes | 1220mAh (AJBAT-001) | 1 (by side door) | No | No | March 29, 2018 | 2018 | C332... | 1/2.3″ | f/2.8 | No | No | n/a | No |
GoPro Fusion | Fusion | 360 Video: 5.2K30 | 18MP | 30/1 | Anti-Shake / Full Stabilization | Yes | Wi-Fi + Bluetooth | Yes | Yes | No | 7.8 oz | 220 g | 2.9 x 3 x 1.6" | 74 x 75 x 40 mm | Removable | 80 minutes | 2620mAh (ASBBA-001) | 3 (All on top) | No | No | November 24, 2017 | 2017 | C320... | 1/2.3″ (Dual) | f/2.8 | No | No | n/a | No |
Hero6 Black | Hero6 Black | 4K60 | 12MP | Auto / 30/1 | In-Camera Stabilization | Yes | Wi-Fi + Bluetooth | Yes | Yes | Yes | 4.1 oz | 116 g | 2.6 x 1.8 x 1.4" | 62 x 45 x 33 mm | Removable | 70 minutes | 1220mAh (AJBAT-001) | 4 (Top, bottom, and both sides) | Yes | Yes | September 28, 2017 | 2017 | C322... | 1/2.3″ | f/2.8 | Yes | Yes | n/a | Digital zoom |
Hero5 Black | Hero5 Black | 4K30 | 12MP | 30/1 | In-Camera Stabilization | Yes | Wi-Fi + Bluetooth | Yes | Yes | Yes | 4.16 oz | 118 g | 2.6 x 1.8 x 1.4" | 62 x 45 x 33 mm | Removable | 120 minutes | 1220mAh (AJBAT-001) | 3 (Top and both sides) | Yes | Yes | September 2016 | 2016 | C316... | 1/2.3″ | f/2.8 | Yes | Yes | n/a | No |
Hero5 Session | Hero5 Session | 4K30 | 10MP | 10/1 | In-Camera Stabilization | No | Wi-Fi + Bluetooth | No | Yes | No | 2.6 oz | 74 g | 1.5 x 1.5 x 1.4" | 38 x 38 x 36 mm | Built in | 95 minutes | n/a | 2 (Front and back) | Yes | No | September 2016 | 2016 | C321... | 1/2.3″ | f/2.8 | No | No | n/a | No |
Hero+ (Hero Plus) | Hero+ | 1080p60 | 8MP | 10/2 | No | No | Wi-Fi + Bluetooth | No | No | No | 4.48 oz | 127 g | 2.8 x 2.1 x 1.5" | 70 x 54 x 37 mm | Built in | 150 minutes | n/a | 1 | No | No | October 2015 | 2015 | C31... | 1/2.3″ | f/2.8 | No | No | n/a | No |
Hero+ LCD | Hero+ LCD | 1080p60 | 8MP | 10/2 | No | No | Wi-Fi + Bluetooth | No | No | Yes | 4.48 oz | 127 g | 2.8 x 2.1 x 1.5" | 70 x 54 x 37 mm | Built in | 150 minutes | n/a | 1 | No | No | June 2015 | 2015 | C31... | 1/2.3″ | f/2.8 | No | No | n/a | No |
Hero4 Black | Hero4 Black | 4K30 | 12MP | 30/1 | No | Yes | Wi-Fi + Bluetooth | No | No | No | 3.1 oz | 88 g | 2.3 x 1.6 x 1.2" | 59 x 41 x 30 mm | Removable | 80 minutes | 1160mAh (AHBBP-401) | 1 (Top) | Yes | No | September 2014 | 2014 | C312... | 1/2.3″ | f/2.8 | Yes | Yes | n/a | No |
Hero4 Silver | Hero4 Silver | 4K15 | 12MP | 30/1 | No | Yes | Wi-Fi + Bluetooth | No | No | Yes | 2.9 oz | 83 g | 2.3 x 1.6 x 1.2" | 59 x 41 x 30 mm | Removable | 100 minutes | 1160mAh (AHBBP-401) | 1 (Top) | Yes | No | September 2014 | 2014 | C313... | 1/2.3″ | f/2.8 | No | No | n/a | No |
Hero4 Session | Hero4 Session | 1440p30 | 8MP | 10/1 | No | Yes | Wi-Fi + Bluetooth | No | No | No | 2.6 oz | 74 g | 1.5 x 1.5 x 1.5" | 38 x 38 x 38 mm | Built in | 105 minutes | n/a | 2 (Front and back) | No | No | September 2014 | 2014 | C314... | 1/2.3″ | f/2.8 | No | No | n/a | No |
Hero (2014) | Hero (2014) | 1080p30 | 5MP | 10/2 | No | No | No | No | No | No | 3.91 oz | 111 g | 2.3 x 1.6 x 1.2" | 59 x 41 x 30 mm | Built in | 120 minutes | n/a | 1 | No | No | September 2014 | 2014 | CHDHA-301 | 1/2.3″ | f/2.8 | No | No | n/a | No |
Hero3+ Black | Hero3+ Black | 1080p30 | 12MP | 30/1 | No | Yes, for video only | Wi-Fi | No | No | No | 2.61 oz | 74 g | 2.3 x 1.6 x 1.2" | 59 x 41 x 30 mm | Removable | 120 minutes | 1050mAh (AHDBT-301, AHDBT-302) | 1 (Top) | Yes | No | October 2013 | 2013 | H3... | 1/2.3″ | f/2.8 | Yes | No | goprohero | No |
Hero3+ Silver | Hero3+ Silver | 1080p30 | 12MP | 10/1 | No | Yes, for video only | Wi-Fi | No | No | No | 2.61 oz | 74 g | 2.3 x 1.6 x 1.2" | 59 x 41 x 30 mm | Removable | 120 minutes | 1050mAh (AHDBT-301, AHDBT-302) | 1 (Top) | Yes | No | October 2013 | 2013 | H3... | 1/2.3″ | f/2.8 | Yes | No | goprohero | No |
Hero3 Black | Hero3 Black | 1080p60 | 12MP | 30/1 | No | Yes, for video only | Wi-Fi | No | No | No | 2.6 oz | 74 g | 2.3 x 1.6 x 1.2" | 58 x 41 x 30 mm | Removable | 95 minutes | 1050mAh (AHDBT-301, AHDBT-302) | 2 (Both sides) | Yes | No | October 2012 | 2012 | HD3... | 1/2.3″ | f/2.8 | Yes | No | goprohero | No |
Hero3 Silver | Hero3 Silver | 1080p30 | 11MP | 10/1 | No | Yes, for video only | Wi-Fi | No | No | No | 2.6 oz | 74 g | 2.3 x 1.6 x 1.2" | 58 x 41 x 30 mm | Removable | 120 minutes | 1050mAh (AHDBT-301, AHDBT-302) | 1 (Top) | Yes | No | October 2012 | 2012 | HD3... | 1/2.3″ | f/2.8 | Yes | No | goprohero | No |
Hero3 White | Hero3 White | 1080p30 | 5MP | 3/1 | No | No | Wi-Fi | No | No | No | 2.6 oz | 74 g | 2.3 x 1.6 x 1.2" | 58 x 41 x 30 mm | Removable | 120 minutes | 1050mAh (AHDBT-301, AHDBT-302) | 1 (Top) | Yes | No | October 2012 | 2012 | HD3... | 1/2.3″ | f/2.8 | Yes | No | goprohero | No |
Hero10 Black | Hero10 Black |
More About Specific GoPro Features
Interested to learn more about specific GoPro features? These guides should help.
- Best SD Card for All GoPro Models
- Guide to GoPro Voice Commands
- How Much Does a GoPro Weigh?
- Guide to GoPro Microphones
- GoPro Waterproof Guide (All Models)
- Guide to GoPro Zoom
- Guide to GoPro Passwords (All Models)
- GoPro Serial Number Check (All Models)
- GoPro Sensor Size / Aperture Comparison
- Guide to Using GoPro as a Webcam
- Turning Your GoPro Off (For Real)